Cash Flow Statement

(all amounts in € thousands) 2024 2023 2022 2021 2020 2019
Cash flows from operating activities            
Profit after taxes 290,255 272,594 110,481 91,555 1,160 53,155
Adjustments before changes in working capital 324,921 312,783 242,079 183,186 302,968 232,067
Changes in working capital -65,094 -68,814 -91,911 -43,978 5,474 -1,045
Cash generated from operations 550,082 516,563 260,649 230,763 309,602 284,177
Income tax paid -97,31 -66,996 -16,679 -12,172 -10,176 -9,817
Net cash generated from operating activities (a) 452,772 449,567 243,970 218,591 299,426 274,360
Cash flows from investing activities            
Payments for intangible assets, property, plant & equipment -250,620 -224,006 -241,893 -126,044 -84,296 -109,313
Proceeds from sale of PPE, intangible assets and investment property 3,156 6,007 5,748 8,694 3,110 6,824
Proceeds from dividends 1 1,172 1,18 0,934 2,449 3,335
Net proceeds/(payments) from changes in investments to afliates and other investing activities -9,823 -3,432 0,487 0,826 -0,126 1,401
Net cash flows used in investing activities (b) -255,968 -220,259 -235,452  -115,590 -78,863 -97,753
Net cash flows after investing activities (a)+(b) 196,804 229,308 8,518  103,001 220,563 176,607
Cash flows from financing activities            
Acquisition of non-controlling interests - - - -40,814 -21,795 -20,376
Net payment due to change of parent company to TCI - - - - - -52,219
Payments due to share capital decreases     - -0,767 - -1,266
Dividends paid -65,711 -45,731 -38,618  -31,985 -17,615 -13,690
Payments for shares bought back -22,443 -14,918 -23,814 -3,230 -8,816 -6,855
Other proceeds from financing activities 0,488 1,097 -0,572 1,181 0,779 3,276
Interest and other related charges paid -43,952 -44,896 -35,646 -36,153 -49,917 -63,914
Net (payments of)/proceeds from financial and lease liabilities -212,481 48,401 119,519 -121,148 2,499 -105,030
Bank term deposit 80,000 -80,000 - - - -
Net cash flows used in financing activities (c ) -264,099 -136,047 20,869 -232,916 -94,865 -260,074
Net (decrease)/increase in cash and cash equivalents (a)+(b)+(c) -67,295 93,261 30,767 -129,915 125,698 -83,467
Cash and cash equivalents at beginning of the year 194,525 105,703 79,882 206,438 90,388 171,000
Effects of exchange rate changes -3,947 -4,439 -4,946 3,359 -9,648 2,855
Cash and cash equivalents at end of the year 123,283 194,525 105,703 79,882 206,438 90,388

 

*  Restated due to application of IFRIC Agenda Decision IAS 19