Statement of Financial Position

(all amounts in € thousands)  2024 2023 2022 2021 2020* 2019
ASSETS            
Property, plant & equipment and investment property 1,825.188 1,699.897 1,675.714 1,556.362 1,540.963 1,706.353
Intangible assets and goodwill 370.714 353.663 364.707 363.430 352.292 429.693
Investments in associates and joint ventures 105.843 108.995 100.412 88.753 85.610 113.858
Other non current assets 25.567 23.867 35.515 27.229 19.248 28.373
Deferred tax assets 4.732 3.660 5.730 8.867 12.464 13.939
Total Non-current assets 2,332.044 2,190.082 2,182.078 2,044.641 2,010.577 2,292.216
Inventories 442.186 395.477 394.672 305.131 248.586 283.519
Receivables, prepayments and other current assets 385.064 351.356 311.846 248.987 210.595 197.296
Bank term deposit   80.000 -      
Cash and cash equivalents 123.283 194.525 105.703 79.882 206.438 90.388
Total current assets 950.533 1,021.358 812.221 634.000 665.619 571.203
Total Assets 3,282.577 3,211.440 2,994.299 2,678.641 2,676.196 2,863.419
EQUITY AND LIABILITIES            
Equity and reserves attributable to owners of the parent 1,787.064 1,549.001 1,394.533 1,321.626 1,251.362 1,375.165
Non-controlling interests 37.449 30.720 29.741 15.260 23.994 34.626
Total Equity (a) 1,824.513 1,579.721 1,424.274 1,336.886 1,275.356 1,409.791
Long-term borrowings and lease liabilities  662.196 541.025 763.598 687.465 666.993 822.820
Deferred  tax liability  149.606 127.869 130.113 113.604 102.078 96.319
Retirement benefit obligations 23.875  21.371 20.217 22.063 22.824 35.268
Provisions 65.994  67.082 52.209 56.001 49.550 31.587
Other non-current liabilities 18.861  28.307 30.040 21.796 14.146 66.146
Total Non-Current Liabilities  920.532 785.654 996.177 900.929 855.591 1,052.140
Short-term borrowings and lease liabilities  83.135 393.364 139.366 105.620 223.850 107.170
Trade, income tax and other payables 436.106  435.139 419.988 322.895 308.709 280.624
Provisions 18.291  17.562 14.494 12.311 12.690 13.694
Current Liabilities 537.532  846.065 573.848 440.826 545.249 401.488
Total Liabilities (b) 1,458.064 1,631.719 1,570.025 1,341.755 1,400.840 1,453.628
TOTAL EQUITY AND LIABILITIES (a+b) 3,282.577  3,211.440 2,994.299 2,678.641 2,676.196 2,863.419

* Restated due to application of IFRIC Agenda Decision IAS 19